Usage Statistics for www.asylum.acornarcade.com

Summary Period: September 2014
Generated 01-Oct-2014 03:25 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2014
Total Hits 35279
Total Files 33453
Total Pages 31630
Total Visits 4201
Total kB Files 5884122
Total kB In 0
Total kB Out 0
Total Unique Sites 1278
Total Unique URLs 1830
Total Unique Referrers 2144
Total Unique User Agents 498
. Avg Max
Hits per Hour 48 631
Hits per Day 1175 2373
Files per Day 1115 2296
Pages per Day 1054 2250
Visits per Day 140 207
kB Files per Day 196137 275769
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 4
Code 200 - OK 33453
Code 206 - Partial Content 15
Code 300 - Multiple Choices 44
Code 301 - Moved Permanently 69
Code 304 - Not Modified 412
Code 403 - Forbidden 274
Code 404 - Not Found 1005
Code 405 - Method Not Allowed 3

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 628 1.78% 550 1.64% 513 1.62% 131 3.12% 88 6.89% 153945 2.62% 0 0.00% 0 0.00%
2 681 1.93% 600 1.79% 567 1.79% 122 2.90% 80 6.26% 176266 3.00% 0 0.00% 0 0.00%
3 918 2.60% 854 2.55% 795 2.51% 103 2.45% 74 5.79% 178213 3.03% 0 0.00% 0 0.00%
4 1040 2.95% 987 2.95% 935 2.96% 159 3.78% 82 6.42% 181433 3.08% 0 0.00% 0 0.00%
5 1014 2.87% 953 2.85% 914 2.89% 152 3.62% 77 6.03% 183032 3.11% 0 0.00% 0 0.00%
6 1151 3.26% 1101 3.29% 1060 3.35% 176 4.19% 91 7.12% 182591 3.10% 0 0.00% 0 0.00%
7 993 2.81% 932 2.79% 869 2.75% 168 4.00% 100 7.82% 194224 3.30% 0 0.00% 0 0.00%
8 891 2.53% 836 2.50% 748 2.36% 111 2.64% 68 5.32% 175206 2.98% 0 0.00% 0 0.00%
9 962 2.73% 904 2.70% 835 2.64% 97 2.31% 82 6.42% 183001 3.11% 0 0.00% 0 0.00%
10 1347 3.82% 1310 3.92% 1227 3.88% 125 2.98% 88 6.89% 208798 3.55% 0 0.00% 0 0.00%
11 1546 4.38% 1485 4.44% 1381 4.37% 136 3.24% 87 6.81% 184300 3.13% 0 0.00% 0 0.00%
12 2373 6.73% 2296 6.86% 2250 7.11% 129 3.07% 89 6.96% 275769 4.69% 0 0.00% 0 0.00%
13 1187 3.36% 1153 3.45% 1122 3.55% 120 2.86% 83 6.49% 205060 3.48% 0 0.00% 0 0.00%
14 816 2.31% 775 2.32% 716 2.26% 100 2.38% 75 5.87% 177886 3.02% 0 0.00% 0 0.00%
15 846 2.40% 786 2.35% 730 2.31% 114 2.71% 87 6.81% 177312 3.01% 0 0.00% 0 0.00%
16 1015 2.88% 967 2.89% 925 2.92% 108 2.57% 73 5.71% 193689 3.29% 0 0.00% 0 0.00%
17 1134 3.21% 1088 3.25% 1048 3.31% 127 3.02% 90 7.04% 198079 3.37% 0 0.00% 0 0.00%
18 1098 3.11% 975 2.91% 922 2.91% 120 2.86% 75 5.87% 186786 3.17% 0 0.00% 0 0.00%
19 1404 3.98% 1335 3.99% 1283 4.06% 147 3.50% 89 6.96% 206787 3.51% 0 0.00% 0 0.00%
20 1442 4.09% 1342 4.01% 1310 4.14% 141 3.36% 80 6.26% 213293 3.62% 0 0.00% 0 0.00%
21 1126 3.19% 1085 3.24% 1043 3.30% 133 3.17% 74 5.79% 193238 3.28% 0 0.00% 0 0.00%
22 1226 3.48% 1193 3.57% 1139 3.60% 124 2.95% 72 5.63% 215566 3.66% 0 0.00% 0 0.00%
23 1627 4.61% 1578 4.72% 1495 4.73% 174 4.14% 77 6.03% 210855 3.58% 0 0.00% 0 0.00%
24 1235 3.50% 1169 3.49% 1085 3.43% 174 4.14% 98 7.67% 197217 3.35% 0 0.00% 0 0.00%
25 1573 4.46% 1521 4.55% 1419 4.49% 190 4.52% 110 8.61% 210972 3.59% 0 0.00% 0 0.00%
26 1502 4.26% 1463 4.37% 1384 4.38% 155 3.69% 100 7.82% 223863 3.80% 0 0.00% 0 0.00%
27 1609 4.56% 1512 4.52% 1451 4.59% 164 3.90% 105 8.22% 225712 3.84% 0 0.00% 0 0.00%
28 1360 3.85% 1286 3.84% 1205 3.81% 184 4.38% 127 9.94% 215764 3.67% 0 0.00% 0 0.00%
29 597 1.69% 516 1.54% 425 1.34% 175 4.17% 117 9.15% 160931 2.73% 0 0.00% 0 0.00%
30 938 2.66% 901 2.69% 834 2.64% 207 4.93% 126 9.86% 194336 3.30% 0 0.00% 0 0.00%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 66 2000 5.67% 63 1892 5.66% 60 1818 5.75% 10336 310075 5.27% 0 0 0.00% 0 0 0.00%
1 64 1942 5.50% 62 1882 5.63% 60 1813 5.73% 9978 299336 5.09% 0 0 0.00% 0 0 0.00%
2 49 1474 4.18% 46 1409 4.21% 44 1324 4.19% 9298 278944 4.74% 0 0 0.00% 0 0 0.00%
3 49 1486 4.21% 47 1417 4.24% 44 1339 4.23% 9522 285675 4.86% 0 0 0.00% 0 0 0.00%
4 45 1362 3.86% 43 1307 3.91% 40 1229 3.89% 9565 286942 4.88% 0 0 0.00% 0 0 0.00%
5 45 1371 3.89% 44 1324 3.96% 41 1243 3.93% 8980 269395 4.58% 0 0 0.00% 0 0 0.00%
6 40 1210 3.43% 38 1153 3.45% 35 1072 3.39% 8752 262575 4.46% 0 0 0.00% 0 0 0.00%
7 42 1271 3.60% 40 1203 3.60% 37 1125 3.56% 8958 268739 4.57% 0 0 0.00% 0 0 0.00%
8 46 1396 3.96% 43 1304 3.90% 40 1207 3.82% 9389 281672 4.79% 0 0 0.00% 0 0 0.00%
9 43 1317 3.73% 41 1252 3.74% 38 1158 3.66% 8964 268921 4.57% 0 0 0.00% 0 0 0.00%
10 45 1371 3.89% 43 1296 3.87% 39 1198 3.79% 8817 264497 4.50% 0 0 0.00% 0 0 0.00%
11 49 1485 4.21% 46 1404 4.20% 42 1272 4.02% 10380 311386 5.29% 0 0 0.00% 0 0 0.00%
12 48 1468 4.16% 46 1402 4.19% 44 1342 4.24% 7026 210787 3.58% 0 0 0.00% 0 0 0.00%
13 48 1460 4.14% 46 1380 4.13% 44 1347 4.26% 3246 97395 1.66% 0 0 0.00% 0 0 0.00%
14 47 1410 4.00% 44 1340 4.01% 44 1325 4.19% 2417 72511 1.23% 0 0 0.00% 0 0 0.00%
15 46 1399 3.97% 45 1364 4.08% 44 1343 4.25% 2881 86418 1.47% 0 0 0.00% 0 0 0.00%
16 48 1468 4.16% 46 1397 4.18% 43 1294 4.09% 8364 250931 4.26% 0 0 0.00% 0 0 0.00%
17 52 1588 4.50% 49 1482 4.43% 45 1376 4.35% 12258 367726 6.25% 0 0 0.00% 0 0 0.00%
18 51 1553 4.40% 48 1469 4.39% 47 1410 4.46% 4829 144880 2.46% 0 0 0.00% 0 0 0.00%
19 44 1342 3.80% 42 1269 3.79% 40 1205 3.81% 6324 189732 3.22% 0 0 0.00% 0 0 0.00%
20 48 1452 4.12% 45 1363 4.07% 43 1308 4.14% 8602 258054 4.39% 0 0 0.00% 0 0 0.00%
21 51 1537 4.36% 46 1391 4.16% 43 1316 4.16% 9510 285291 4.85% 0 0 0.00% 0 0 0.00%
22 51 1530 4.34% 48 1441 4.31% 45 1351 4.27% 9106 273194 4.64% 0 0 0.00% 0 0 0.00%
23 46 1387 3.93% 43 1312 3.92% 40 1215 3.84% 8635 259045 4.40% 0 0 0.00% 0 0 0.00%

Top 30 of 1830 Total URLs
# Hits kB F kB In kB Out URL
1 12914 36.61% 878455 14.93% 0 0.00% 0 0.00% /stats/usage_201406.html
2 4576 12.97% 51902 0.88% 0 0.00% 0 0.00% /stats/
3 3904 11.07% 258930 4.40% 0 0.00% 0 0.00% /stats/usage_201409.html
4 2855 8.09% 18937 0.32% 0 0.00% 0 0.00% /
5 1071 3.04% 3577557 60.80% 0 0.00% 0 0.00% /music/asylum_id_braincell.mp3
6 629 1.78% 45107 0.77% 0 0.00% 0 0.00% /stats/usage_201310.html
7 606 1.72% 39145 0.67% 0 0.00% 0 0.00% /stats/usage_201311.html
8 306 0.87% 20970 0.36% 0 0.00% 0 0.00% /stats/usage_200509.html
9 303 0.86% 19367 0.33% 0 0.00% 0 0.00% /stats/usage_201307.html
10 302 0.86% 18900 0.32% 0 0.00% 0 0.00% /stats/usage_201202.html
11 299 0.85% 18992 0.32% 0 0.00% 0 0.00% /stats/usage_201303.html
12 297 0.84% 18728 0.32% 0 0.00% 0 0.00% /stats/usage_201305.html
13 238 0.67% 41368 0.70% 0 0.00% 0 0.00% /stats/usage_201304.html
14 90 0.26% 625 0.01% 0 0.00% 0 0.00% /a_download.php
15 90 0.26% 16931 0.29% 0 0.00% 0 0.00% /stats/usage_200810.html
16 86 0.24% 15305 0.26% 0 0.00% 0 0.00% /stats/usage_200912.html
17 82 0.23% 7893 0.13% 0 0.00% 0 0.00% /stats/usage_200811.html
18 70 0.20% 267509 4.55% 0 0.00% 0 0.00% /music/asylum_ego.mp3
19 63 0.18% 588 0.01% 0 0.00% 0 0.00% /updates.php
20 60 0.17% 11171 0.19% 0 0.00% 0 0.00% /stats/usage_200612.html
21 58 0.16% 421 0.01% 0 0.00% 0 0.00% /pfaq.php
22 58 0.16% 10144 0.17% 0 0.00% 0 0.00% /stats/usage_201403.html
23 57 0.16% 253 0.00% 0 0.00% 0 0.00% /contact.php
24 55 0.16% 375 0.01% 0 0.00% 0 0.00% /a_nobrainer.php
25 55 0.16% 217 0.00% 0 0.00% 0 0.00% /a_surgeon.php
26 51 0.14% 278 0.00% 0 0.00% 0 0.00% /g_download.php
27 50 0.14% 188 0.00% 0 0.00% 0 0.00% /a_music.php
28 49 0.14% 187 0.00% 0 0.00% 0 0.00% /a_source.php
29 47 0.13% 103 0.00% 0 0.00% 0 0.00% /music/
30 46 0.13% 204 0.00% 0 0.00% 0 0.00% /a_utils.php

Top 10 of 1830 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1071 3.04% 3577557 60.80% 0 0.00% 0 0.00% /music/asylum_id_braincell.mp3
2 12914 36.61% 878455 14.93% 0 0.00% 0 0.00% /stats/usage_201406.html
3 70 0.20% 267509 4.55% 0 0.00% 0 0.00% /music/asylum_ego.mp3
4 3904 11.07% 258930 4.40% 0 0.00% 0 0.00% /stats/usage_201409.html
5 39 0.11% 175211 2.98% 0 0.00% 0 0.00% /music/asylum_psyche.mp3
6 17 0.05% 52931 0.90% 0 0.00% 0 0.00% /files/asylumsrc.pkd
7 4576 12.97% 51902 0.88% 0 0.00% 0 0.00% /stats/
8 629 1.78% 45107 0.77% 0 0.00% 0 0.00% /stats/usage_201310.html
9 238 0.67% 41368 0.70% 0 0.00% 0 0.00% /stats/usage_201304.html
10 606 1.72% 39145 0.67% 0 0.00% 0 0.00% /stats/usage_201311.html

Top 10 of 363 Total Entry Pages
# Hits Visits URL
1 2855 8.09% 1319 32.42% /
2 4576 12.97% 576 14.16% /stats/
3 3904 11.07% 345 8.48% /stats/usage_201409.html
4 86 0.24% 74 1.82% /stats/usage_200912.html
5 238 0.67% 68 1.67% /stats/usage_201304.html
6 297 0.84% 61 1.50% /stats/usage_201305.html
7 90 0.26% 48 1.18% /a_download.php
8 12914 36.61% 44 1.08% /stats/usage_201406.html
9 90 0.26% 40 0.98% /stats/usage_200810.html
10 58 0.16% 40 0.98% /stats/usage_201403.html

Top 10 of 294 Total Exit Pages
# Hits Visits URL
1 2855 8.09% 921 41.23% /
2 4576 12.97% 373 16.70% /stats/
3 3904 11.07% 183 8.19% /stats/usage_201409.html
4 302 0.86% 57 2.55% /stats/usage_201202.html
5 86 0.24% 35 1.57% /stats/usage_200912.html
6 12914 36.61% 29 1.30% /stats/usage_201406.html
7 90 0.26% 23 1.03% /a_download.php
8 90 0.26% 22 0.98% /stats/usage_200810.html
9 37 0.10% 13 0.58% /g_au.php
10 50 0.14% 12 0.54% /a_music.php

Top 30 of 1278 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10771 30.53% 10771 32.20% 729797 12.40% 0 0.00% 0 0.00% 25 0.60% 46.109.170.157
2 3031 8.59% 3031 9.06% 98809 1.68% 0 0.00% 0 0.00% 7 0.17% 213.111.220.180
3 2108 5.98% 2108 6.30% 143082 2.43% 0 0.00% 0 0.00% 1 0.02% 81.198.9.45
4 1928 5.47% 1928 5.76% 125204 2.13% 0 0.00% 0 0.00% 11 0.26% 178.137.93.107
5 1474 4.18% 1474 4.41% 91314 1.55% 0 0.00% 0 0.00% 62 1.48% 46.188.16.119
6 1282 3.63% 1282 3.83% 8533 0.15% 0 0.00% 0 0.00% 601 14.31% 162.212.33.31
7 1001 2.84% 980 2.93% 31127 0.53% 0 0.00% 0 0.00% 1 0.02% 162.243.92.45
8 748 2.12% 748 2.24% 12979 0.22% 0 0.00% 0 0.00% 105 2.50% 109.120.153.183
9 722 2.05% 431 1.29% 19515 0.33% 0 0.00% 0 0.00% 72 1.71% 5.255.253.51
10 584 1.66% 584 1.75% 35416 0.60% 0 0.00% 0 0.00% 1 0.02% 173.234.164.4
11 584 1.66% 582 1.74% 23293 0.40% 0 0.00% 0 0.00% 114 2.71% 46.161.41.144
12 575 1.63% 575 1.72% 34461 0.59% 0 0.00% 0 0.00% 19 0.45% 37.115.189.183
13 423 1.20% 423 1.26% 2816 0.05% 0 0.00% 0 0.00% 141 3.36% 188.123.248.103
14 366 1.04% 356 1.06% 15406 0.26% 0 0.00% 0 0.00% 87 2.07% 37.58.100.77
15 360 1.02% 345 1.03% 7981 0.14% 0 0.00% 0 0.00% 71 1.69% 37.58.100.184
16 261 0.74% 261 0.78% 2962 0.05% 0 0.00% 0 0.00% 66 1.57% 194.145.217.226
17 196 0.56% 184 0.55% 11078 0.19% 0 0.00% 0 0.00% 77 1.83% 37.58.100.226
18 196 0.56% 196 0.59% 2223 0.04% 0 0.00% 0 0.00% 20 0.48% 89.189.157.4
19 195 0.55% 190 0.57% 18253 0.31% 0 0.00% 0 0.00% 12 0.29% 62.210.122.209
20 176 0.50% 176 0.53% 9884 0.17% 0 0.00% 0 0.00% 37 0.88% 89.169.156.54
21 164 0.46% 164 0.49% 530249 9.01% 0 0.00% 0 0.00% 0 0.00% 220.181.51.156
22 157 0.45% 157 0.47% 503520 8.56% 0 0.00% 0 0.00% 0 0.00% 220.181.51.155
23 157 0.45% 157 0.47% 514908 8.75% 0 0.00% 0 0.00% 0 0.00% 220.181.51.220
24 155 0.44% 89 0.27% 35603 0.61% 0 0.00% 0 0.00% 61 1.45% 68.180.225.98
25 152 0.43% 152 0.45% 497526 8.46% 0 0.00% 0 0.00% 0 0.00% 220.181.51.217
26 152 0.43% 152 0.45% 509511 8.66% 0 0.00% 0 0.00% 0 0.00% 220.181.51.219
27 146 0.41% 146 0.44% 466604 7.93% 0 0.00% 0 0.00% 0 0.00% 220.181.51.218
28 142 0.40% 106 0.32% 15837 0.27% 0 0.00% 0 0.00% 58 1.38% 68.180.224.235
29 133 0.38% 133 0.40% 440594 7.49% 0 0.00% 0 0.00% 0 0.00% 220.181.51.158
30 132 0.37% 66 0.20% 15042 0.26% 0 0.00% 0 0.00% 58 1.38% 208.115.113.93

Top 10 of 1278 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10771 30.53% 10771 32.20% 729797 12.40% 0 0.00% 0 0.00% 25 0.60% 46.109.170.157
2 164 0.46% 164 0.49% 530249 9.01% 0 0.00% 0 0.00% 0 0.00% 220.181.51.156
3 157 0.45% 157 0.47% 514908 8.75% 0 0.00% 0 0.00% 0 0.00% 220.181.51.220
4 152 0.43% 152 0.45% 509511 8.66% 0 0.00% 0 0.00% 0 0.00% 220.181.51.219
5 157 0.45% 157 0.47% 503520 8.56% 0 0.00% 0 0.00% 0 0.00% 220.181.51.155
6 152 0.43% 152 0.45% 497526 8.46% 0 0.00% 0 0.00% 0 0.00% 220.181.51.217
7 146 0.41% 146 0.44% 466604 7.93% 0 0.00% 0 0.00% 0 0.00% 220.181.51.218
8 133 0.38% 133 0.40% 440594 7.49% 0 0.00% 0 0.00% 0 0.00% 220.181.51.158
9 122 0.35% 122 0.36% 388576 6.60% 0 0.00% 0 0.00% 0 0.00% 220.181.51.157
10 2108 5.98% 2108 6.30% 143082 2.43% 0 0.00% 0 0.00% 1 0.02% 81.198.9.45

Top 50 of 2144 Total Referrers
# Hits Referrer
1 1635 4.63% tizanidine-4mg.com/
2 1396 3.96% mprtver.ru/
3 456 1.29% putin.moykrest.ru
4 216 0.61% www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 207 0.59% www.xolodremont.ru/
6 164 0.46% biura-ksiegowe.g7m.pl
7 156 0.44% ksiegowy.g7m.pl
8 136 0.39% aparat-ortodonta.g7m.pl
9 128 0.36% rekuperacja-warszawa.g7m.pl
10 124 0.35% diet.checkngo.info
11 120 0.34% dating.checkngo.info
12 116 0.33% moneymutual.afdfloral.com
13 103 0.29% paperwritingservice17.blogspot.ru/2014/09/paper-writing-service.html
14 100 0.28% onlinewritingjobs17.blogspot.ru/2014/09/online-writing-jobs.html
15 100 0.28% www.youtube.com/watch
16 95 0.27% tramadolonline.tripod.com
17 93 0.26% hplaserjetpdriver8y.pen.io/
18 84 0.24% writingservices17.blogspot.ru/2014/09/writing-services.html
19 83 0.24% buyessay3.blogspot.ru/2014/09/buy-essay.html
20 80 0.23% balanceonline.ru/
21 80 0.23% buyoxycodone.iscookin.com/
22 78 0.22% buyessayonline19.blogspot.ru/2014/09/buy-essay-online.html
23 76 0.22% collegeessay19.blogspot.ru/2014/09/college-essay.html
24 75 0.21% www.netvibes.com/phenterminehcl
25 75 0.21% www.netvibes.com/tramadolonline
26 75 0.21% www.myepubs.com
27 72 0.20% www.allepub.com
28 72 0.20% www.new-pdf.com
29 71 0.20% www.ebookac.com
30 71 0.20% www.regpdf.com
31 70 0.20% oxycodone.fourfour.com/
32 70 0.20% www.netvibes.com/femara
33 70 0.20% www.webepub.com
34 69 0.20% www.ebookissue.com
35 68 0.19% fairyonline.ru/
36 68 0.19% www.all-e-book.com
37 68 0.19% www.bestepub.com
38 67 0.19% www.edu-doc.com
39 67 0.19% www.happytreeflash.com
40 65 0.18% www.netvibes.com/canadianpharmacy
41 65 0.18% www.netvibes.com/cymbaltaonline
42 64 0.18% bonux.nextview.ru/
43 64 0.18% female-viagra.yolasite.com
44 64 0.18% tramadolnorx.wordpress.com/
45 63 0.18% www.homefreebooks.com
46 62 0.18% www.hot-pdf.com
47 62 0.18% www.hotepub.com
48 61 0.17% kupit-poppers.ru
49 60 0.17% professionalwritingservices15.blogspot.ru/2014/09/professional-writing-services.html
50 60 0.17% www.netvibes.com/buyoxycodoneonline

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% filmsex69
2 1 20.00% asylum riscos

Top 15 of 498 Total User Agents
# Hits User Agent
1 1212 3.44% NSPlayer/10.0.0.4072 WMFSDK/10.0
2 1092 3.10% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 1040 2.95% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
4 682 1.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 567 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
6 452 1.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 412 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 362 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014 Safari/
9 360 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 358 1.01% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
11 358 1.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
12 356 1.01% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
13 356 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
14 351 0.99% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 348 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6

Top 44 of 44 Total Locations
# Hits Files kB F kB In kB Out Location
1 24158 68.48% 23299 69.65% 1345219 22.86% 0 0.00% 0 0.00% Unresolved/Unknown
2 3384 9.59% 3368 10.07% 116640 1.98% 0 0.00% 0 0.00% Great Britain (UK)
3 2200 6.24% 1455 4.35% 176516 3.00% 0 0.00% 0 0.00% United States
4 2108 5.98% 2108 6.30% 143082 2.43% 0 0.00% 0 0.00% Latvia
5 1711 4.85% 1624 4.85% 4023621 68.38% 0 0.00% 0 0.00% China
6 466 1.32% 463 1.38% 6155 0.10% 0 0.00% 0 0.00% Ukraine
7 444 1.26% 440 1.32% 14660 0.25% 0 0.00% 0 0.00% Russian Federation
8 278 0.79% 265 0.79% 31303 0.53% 0 0.00% 0 0.00% France
9 222 0.63% 166 0.50% 6585 0.11% 0 0.00% 0 0.00% Germany
10 85 0.24% 81 0.24% 3092 0.05% 0 0.00% 0 0.00% Portugal
11 25 0.07% 24 0.07% 1070 0.02% 0 0.00% 0 0.00% Venezuela
12 17 0.05% 17 0.05% 827 0.01% 0 0.00% 0 0.00% Greece
13 17 0.05% 9 0.03% 240 0.00% 0 0.00% 0 0.00% Korea (South)
14 16 0.05% 16 0.05% 1186 0.02% 0 0.00% 0 0.00% Romania
15 14 0.04% 14 0.04% 419 0.01% 0 0.00% 0 0.00% Italy
16 12 0.03% 11 0.03% 693 0.01% 0 0.00% 0 0.00% Netherlands
17 11 0.03% 11 0.03% 848 0.01% 0 0.00% 0 0.00% Kenya
18 11 0.03% 11 0.03% 331 0.01% 0 0.00% 0 0.00% Kazakhstan
19 10 0.03% 10 0.03% 113 0.00% 0 0.00% 0 0.00% Macau
20 9 0.03% 8 0.02% 603 0.01% 0 0.00% 0 0.00% Australia
21 7 0.02% 6 0.02% 107 0.00% 0 0.00% 0 0.00% Norway
22 7 0.02% 6 0.02% 293 0.00% 0 0.00% 0 0.00% Sweden
23 7 0.02% 7 0.02% 573 0.01% 0 0.00% 0 0.00% Taiwan
24 6 0.02% 2 0.01% 192 0.00% 0 0.00% 0 0.00% Colombia
25 6 0.02% 4 0.01% 552 0.01% 0 0.00% 0 0.00% Viet Nam
26 5 0.01% 2 0.01% 5160 0.09% 0 0.00% 0 0.00% Canada
27 5 0.01% 5 0.01% 572 0.01% 0 0.00% 0 0.00% Iran
28 5 0.01% 5 0.01% 57 0.00% 0 0.00% 0 0.00% Lithuania
29 5 0.01% 5 0.01% 232 0.00% 0 0.00% 0 0.00% Uruguay
30 3 0.01% 3 0.01% 16 0.00% 0 0.00% 0 0.00% US Commercial
31 3 0.01% 3 0.01% 261 0.00% 0 0.00% 0 0.00% Luxembourg
32 2 0.01% 2 0.01% 376 0.01% 0 0.00% 0 0.00% Austria
33 2 0.01% 2 0.01% 372 0.01% 0 0.00% 0 0.00% Belgium
34 2 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Czech Republic
35 2 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Denmark
36 2 0.01% 2 0.01% 373 0.01% 0 0.00% 0 0.00% Ecuador
37 2 0.01% 2 0.01% 348 0.01% 0 0.00% 0 0.00% Hong Kong
38 2 0.01% 2 0.01% 334 0.01% 0 0.00% 0 0.00% Indonesia
39 2 0.01% 2 0.01% 332 0.01% 0 0.00% 0 0.00% Israel
40 2 0.01% 2 0.01% 196 0.00% 0 0.00% 0 0.00% India
41 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% United Arab Emirates
42 1 0.00% 1 0.00% 185 0.00% 0 0.00% 0 0.00% Ethiopia
43 1 0.00% 1 0.00% 185 0.00% 0 0.00% 0 0.00% Japan
44 1 0.00% 1 0.00% 181 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01