
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2008 | 439 | 400 | 330 | 78 | 268 | 178494 | 0 | 0 | 391 | 1651 | 2003 | 2195 |
| Jun 2008 | 1882 | 1813 | 1705 | 81 | 965 | 1431283 | 0 | 0 | 2439 | 51161 | 54409 | 56470 |
| May 2008 | 1510 | 1434 | 1264 | 100 | 1377 | 1252456 | 0 | 0 | 3114 | 39187 | 44478 | 46832 |
| Apr 2008 | 1261 | 1164 | 1033 | 95 | 1339 | 1189535 | 0 | 0 | 2873 | 30998 | 34948 | 37848 |
| Mar 2008 | 1928 | 1865 | 1800 | 72 | 1196 | 1013359 | 0 | 0 | 2254 | 55801 | 57834 | 59788 |
| Feb 2008 | 2156 | 2079 | 1930 | 81 | 1083 | 1607038 | 0 | 0 | 2368 | 55992 | 60312 | 62529 |
| Jan 2008 | 2531 | 2432 | 2301 | 95 | 1193 | 1767948 | 0 | 0 | 2963 | 71335 | 75411 | 78480 |
| Dec 2007 | 2964 | 2873 | 2771 | 83 | 1354 | 1587498 | 0 | 0 | 2574 | 85931 | 89075 | 91900 |
| Nov 2007 | 1196 | 1127 | 988 | 75 | 1622 | 1164946 | 0 | 0 | 2278 | 29645 | 33811 | 35883 |
| Oct 2007 | 905 | 847 | 719 | 107 | 1897 | 1002137 | 0 | 0 | 3326 | 22303 | 26267 | 28081 |
| Sep 2007 | 1071 | 991 | 727 | 143 | 1857 | 814031 | 0 | 0 | 4299 | 21829 | 29754 | 32145 |
| Aug 2007 | 918 | 806 | 534 | 89 | 2331 | 1038730 | 0 | 0 | 2782 | 16576 | 25016 | 28479 |
| Totals | 14047455 | 0 | 0 | 31661 | 482409 | 533318 | 560630 | |||||
| Generated by Webalizer Version 2.01 |