
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 524 | 487 | 475 | 68 | 161 | 145326 | 0 | 0 | 272 | 1902 | 1951 | 2097 |
| Jan 2012 | 540 | 449 | 436 | 86 | 683 | 1417916 | 0 | 0 | 2684 | 13516 | 13919 | 16759 |
| Dec 2011 | 407 | 256 | 317 | 82 | 713 | 1573531 | 0 | 0 | 2563 | 9833 | 7959 | 12631 |
| Nov 2011 | 547 | 465 | 474 | 93 | 730 | 1602278 | 0 | 0 | 2794 | 14220 | 13975 | 16439 |
| Oct 2011 | 430 | 357 | 350 | 94 | 659 | 1839832 | 0 | 0 | 2942 | 10861 | 11092 | 13339 |
| Sep 2011 | 755 | 647 | 675 | 138 | 823 | 1748223 | 0 | 0 | 4153 | 20252 | 19438 | 22661 |
| Aug 2011 | 954 | 843 | 869 | 112 | 774 | 1978075 | 0 | 0 | 3475 | 26959 | 26141 | 29594 |
| Jul 2011 | 635 | 488 | 497 | 97 | 753 | 1942435 | 0 | 0 | 3030 | 15417 | 15143 | 19689 |
| Jun 2011 | 548 | 300 | 312 | 117 | 705 | 2954940 | 0 | 0 | 3514 | 9383 | 9000 | 16454 |
| May 2011 | 476 | 386 | 393 | 135 | 798 | 2127168 | 0 | 0 | 4197 | 12210 | 11977 | 14784 |
| Apr 2011 | 661 | 589 | 520 | 111 | 849 | 1851524 | 0 | 0 | 3351 | 15624 | 17675 | 19849 |
| Mar 2011 | 566 | 487 | 429 | 85 | 945 | 2013272 | 0 | 0 | 2648 | 13318 | 15107 | 17566 |
| Totals | 21194520 | 0 | 0 | 35623 | 163495 | 163377 | 201862 | |||||
| Generated by Webalizer Version 2.01 |